| Model: | Damor 980 |
| Year of Production: | 2015 |
| No. of cabins: | 2 |
| No. of berths: | 4+1 |
| Length overall: | 10,20 |
| Length on waterline: | 9,80 |
| Draught: | 1 |
| Beam: | 3,20 |
| Engine: | 1x VM Diesel |
| Power: | 350hp |
All prices are intended for a week
| 1.01.-10.05.: | 2000 € |
| 10.05.-14.06.: | 2200 € |
| 14.06.-28.06.: | 2400 € |
| 28.06.-26.07.: | 2650 € |
| 26.07.-16.08.: | 2900 € |
| 16.08.-6.09.: | 2650 € |
| 6.09.-4.10.: | 2400 € |
| 4.10.-31.12.: | 2200 € |
| Outboard engine: | 80 € |
| Skipper: | on request |
| Pet charge: | 50 € |
| Transfer (Pula Airport): | on request |
| Final cleaning: | 170 € |
| SUP: | 120 € |
| Early booking until 31.01.: | 10 |
| 2 weeks: | 5 |
| 3 weeks: | 10 |
| Ex client: | 5 |
| Max. discount in total: | 20 |
| Base: | PULA (near) - LABIN - port TRGET |
| Check in: | Saturday from 17:00 h |
| Check out: | Saturday till 9:00 |
| Payment: | 50 % at the moment of reservation, rest 4 weeks before charter |
| Required documents: | Boat leader licence + VHF licence |
| Croatian tourist tax: | 1.33 EUR/person/day |
| EMERGENSEA MEMBER: | included |
| VAT: | included in all prices |
Deposit: € 1.500,00 (cash / no credit cards)
Please fill in the form below and we will get back to you as soon as possible with all the booking details.